Sabarimala Pilgrimage 2025: Official Fixed Food Price List for Sannidhanam, Pamba & Nilackal – Avoid Overpaying!
The annual Sabarimala pilgrimage is a spiritual journey for millions of Ayyappa devotees. This year, the Pathanamthitta District Administration has taken a crucial step to safeguard pilgrims from price gouging by officially fixing the rates for essential vegetarian food and beverages.
District Collector S. Premkrishnan issued the price list, which strictly mandates the maximum selling price at three key zones: Sannidhanam, Pamba/Nilackal, and other district locations. Understanding these rates is essential for budgeting your trip.
Here is a detailed breakdown of the official Sabarimala price list for the 2025 season.
1.☕ Beverages and Juices🧋
| Item | Quantity | Sannidhanam (₹) | Pampa/Nilackal (₹) | Other Places in the District (₹) |
|---|---|---|---|---|
| Tea | 120 ml | 16 | 13 | 12 |
| Coffee | 120 ml | 18 | 15 | 14 |
| Strong coffee/Black tea | 120 ml | 11 | 10 | 9 |
| Tea/Coffee (unsweetened) | 120 ml | 12 | 11 | 10 |
| Instant coffee (machine/Brew/Nescafe/branded) | 120 ml | 25 | 18 | 18 |
| Tea (machine/Brew/Nescafe/branded) | 120 ml | 25 | 22 | 22 |
| Bournvita/Horlicks | 150 ml | 27 | 26 | 26 |
| Lemon juice | 210 ml | 22 | 22 | 21 |
| Apple juice | 210 ml | 57 | 53 | 50 |
| Orange juice | 210 ml | 63 | 55 | 50 |
| Pineapple juice | 210 ml | 50 | 48 | 41 |
| Grape juice | 210 ml | 57 | 50 | 43 |
| Watermelon juice | 210 ml | 50 | 37 | 35 |
| Lemon soda | 210 ml | 30 | 26 | 25 |
| Charcoal | 45 | 40 | 30 | 24 |
| Tea (Machine) | 90 ml | 12 | 10 | 10 |
| Coffee (Machine) | 90 ml | 13 | 12 | 11 |
| Spiced tea (Machine) | 90 ml | 18 | 17 | 16 |
| Lemon tea (Machine) | 90 ml | 18 | 17 | 16 |
| Flavored ice tea (Machine) | 200 ml | 24 | 21 | 20 |
| Black Tea (Tea Bag) | 90 ml | 12 | 11 | 10 |
| Green Tea (Tea Bag) | 90 ml | 12 | 11 | 9 |
| Cardamom tea (Machine) | 90 ml | 17 | 16 | 15 |
| Ginger tea (Machine) | 90 ml | 17 | 16 | 15 |
| Yogurt | 1 cup | 15 | 13 | 12 |
2. 🍛Vegetarian Food Items🥙
| Item | Quantity | Sannidhanam (₹) | Pampa/Nilackal (₹) | Remaining Places (₹) |
|---|---|---|---|---|
| Paruppuvada | 40 gms | 17 | 14 | 12 |
| Uzhunnu Vada | 75 gms | 17 | 14 | 12 |
| Bonda | 75 gms | 15 | 13 | 12 |
| Banana Appam (Half Banana) | 80 gms | 17 | 13 | 12 |
| Bhaji | 30 gms | 13 | 12 | 10 |
| Dosa (One with Chutney & Sambar) | 50 gms | 14 | 13 | 11 |
| Idli (One with Chutney & Sambar) | 50 gms | 16 | 14 | 12 |
| Chapati (One) | 40 gms | 16 | 14 | 11 |
| Poori (One) | 45 gms | 16 | 14 | 12 |
| Idiyappam | 80 gms | 17 | 15 | 12 |
| Vattayappam | 150 gms | 16 | 14 | 12 |
| Masala Dosa | 200 gms | 60 | 55 | 44 |
| Porotta | 100 gms | 40 | 34 | 33 |
| Potato curry | 100 gms | 36 | 31 | 30 |
| Sambar | 100 gms | 36 | 31 | 30 |
| Oon Puzhukkari (Cooked Rice - Red boiled rice) | 80 gms | 76 | 72 | 72 |
| Biriyani (Vegetable). | 350 gms | 81 | 75 | 71 |
| Tomato fry | 125 gms | 40 | 39 | 35 |
| Payasam | 75 ml | 17 | 15 | 13 |
| Puttu (one stick) | 30 gms | 28 | 24 | 24 |
| Vegetable Cutlet | 80 gms | 16 | 13 | 12 |
| Onion Oothappam | 125 gms | 67 | 60 | 56 |
| Tomato Oothappam | 125 gms | 65 | 59 | 56 |
3. 🧀Bakery Items🍰
| Item | Quantity | Sannidhanam (₹) | Pampa/Nilackal (₹) | Remaining Places (₹) |
|---|---|---|---|---|
| Vegetable puffs | 80 gms | 22 | 20 | 20 |
| Vegetable Sandwich | 100 gms | 25 | 23 | 23 |
| Vegetable Burger | 125 gms | 32 | 30 | 30 |
| Mushroom Roll | 125 gms | 36 | 34 | 34 |
| Vegetable Masala Roast with Kubboos/Chapathi (One) | 150 gms | 34 | 32 | 32 |
| Vegetable Danish | 75 gms | 21 | 20 | 20 |
| Dilkhush | 60 gms | 23 | 20 | 20 |
| Soybean Pizza | 150 gms | 52 | 50 | 50 |
| Bread Masala | 180 gms | 52 | 50 | 50 |
| Samosa | 60 gms | 15 | 13 | 13 |
| Jam Bun (One Piece) | 50 gms | 25 | 22 | 22 |
| Masala Roll Kubboos/Chapathi (one) | 150 gm | 48 | 46 | 46 |
| Chocolate Cake Piece | 50 gm | 25 | 22 | 22 |
| Sweet Puffs | 60 gm | 24 | 20 | 20 |
| Vanilla Cake Piece | 50 gm | 20 | 18 | 18 |
| Jam Bread | 50 gm | 21 | 18 | 18 |
| Dil Pasand Piece | 90 gm | 25 | 22 | 22 |
| Banana Puffs | 40 gm | 23 | 21 | 21 |
| Vegetable Cutlet | 80 gm | 23 | 21 | 18 |
| Bread | 350 gm | 38 | 36 | 36 |
| Bun | 80 gm | 11 | 10 | 10 |
| Cream Bun | 80 gm | 25 | 21 | 21 |
| Cream Roll | 80 gm | 47 | 45 | 45 |
| Banana Roast (Half Banana) | 50 gms | 15 | 13 | 13 |
| Vegetable Shawarma (with Kubboos/Chapathi) (One) | 150 gms | 62 | 60 | 60 |
| Vegetable Samosa | 60 gms | 15 | 13 | 13 |
| Bread Sandwich (Two Pieces) | 60 gms | 23 | 21 | 21 |
| Aloo Porotta (Two Pieces) | 90 gms | 46 | 46 | 46 |
| Pulao | 350 gms | 70 | 68 | 68 |
🙏Swamiyee saranam Ayyappa🙏

